Sections
Sustainability and Economics
Day | Time | Sustainablility and Economics | paper id |
---|---|---|---|
13.10.2023. - Friday | 10:45 | Factors of responsible and sustainable entrepreneurial behaviour: Empirical findings from Hungary | COS23.0006 |
11:00 | Mediating and moderating factors of sustainability innovation and competitiveness of companies | COS23.0007 | |
11:15 | How the categorisation of SDG targets into ESG pillars informs the corporate SDG report | COS23.0050 | |
11:30 | Results and further proposals of basic research in floating plastic waste detecting on offsets of river Tisza, Hungary | COS23.0019 | |
11:45 | Disruptive proposal to fill one gap in waste collection in Hungary regarding to plastic recycling | COS23.0023 | |
12:00 | Sustainability of Large AI Models: Balancing Environmental and Social Impact with Technological Advancements | COS23.0024 | |
12:15 | The Role of Blockcahin and IoT in Reverse Logistics: The Impacts on the Environmental and Economical Sustainability – a Structured Literature Review | COS23.0126 | |
12:30 | A Big Data Approach to Improve Productivity and Sustainability in the Clothing Manufacturing Industry: Case Study from Bangladesh | COS23.0128 | |
12:45 | Sustainability Model of ZalaZONE Innovation Ecosystem | COS23.0029 | |
14:45 | Sustainability factors of cultural and creative industries - The case study of a creative city, Budapest | COS23.0031 | |
15:00 | Product related values and sustainability - deeper understanding of the Millennials | COS23.0037 | |
15:15 | Cultural Impact on Environmental Sustainability Practices: A Comparative Study Using Hofstede's Cultural Dimensions | COS23.0038 | |
15:30 | Capacity expansion for sustainable development in family businesses – striving for recyclable packaging materials in the Hungarian food industry | COS23.0046 | |
15:45 | Hungarian Battery Production - Analysis from the Perspective of the Labor Market and the Environmental Protection | COS23.0012 | |
16:00 | Green generation(s): the generational peculiarities of the environmental attitude | COS23.0051 | |
16:15 | Consumers' Perceptions of Environmental Protection and Exploring Pathways to Sustainable Solutions | COS23.0052 | |
17:00 | Towards Sustainability in the Automotive Industry – Circular Economic Practices of the Audi Group | COS23.0053 | |
17:15 | Human resource assessment and sustainability | COS23.0116 | |
17:30 | Circular Concepts and Values: Will Reuse Become Fashionable? | COS23.0077 | |
17:45 | Sustainability in Place Marketing | COS23.0079 | |
18:00 | Are corporate energy saving measures effective? - Lessons from a small sample analysis in Hungary | COS23.0110 | |
18:15 | Green thinking - green positions | COS23.0114 | |
18:30 | Optimized Implementation of Nature-based Solutions for Sustainable Economic Benefits in a Watershed with Water Deficit – a Case Study in Hilly Settlements of Lake Velence | COS23.0065 | |
14.10.2023. - Saturday | 9:40 | Sustainable tax policy for sustainable development | COS23.0117 |
9:55 | The Assessment of Economic Performance in the Sustainability Reports of Financial Institutions | COS23.0147 | |
10:10 | The statistical background of overspending behaviour in Hungarian families | COS23.0164 | |
10:25 | Cognitive biases in purchasing decision making process with a focus on sustainable consumption-eye tracer experiment | COS23.0165 | |
10:40 | BIOGAS PRODUCTION as a SUSTAINABLE CIRCULAR ECONOMY SOLUTION in the LINEAR, LIMITED SUPPLY CHAIN SYSTEM | COS23.0170 | |
10:55 | Overview of XBRL Taxonomy Usage for Structured Sustainability Reporting in European Filings | COS23.0177 | |
11:10 | Crossing sustainable development and financial development: the theoretical framework of sustainable financial development | COS23.0183 | |
11:25 | Culture of Nationalities in a Creative and Sustainable City | COS23.0184 | |
11:40 | The limitation of manufacturer's sustainability efficency due to the taxation and economic factors in the rollback of the deposit fee system | COS23.0199 |
Sustainability and Enigeering & IT
DAY | Time | Sustainability and Enginering & IT | Paper ID |
13.10.2023. - Friday | 10:45 | Numerical Examination of a Forest Area Fire | COS23.0015 |
11:00 | Analysis of Human-Robot Interactions as a Sustainability Factor | COS23.0021 | |
11:15 | The Dissonances of Asbestos Exposure and the Concept of Sustainable Settlements in the Focus of the European Union's 2023 Asbestos Neutrality Objective | COS23.0035 | |
11:30 | Sustainable Groundwater Supply: Investigation of Drip Water at Jósvafő, Hungary | COS23.0045 | |
11:45 | The Analysis of Life-Cycle and Multi-Criteria Decision-Making For Two-Generation High-Strength Recycled Aggregate Concrete | COS23.0057 | |
12:00 | Effect of Injection Molding Parameters on the Chemical Foaming of Acrylonitrile Butadiene Styrene (ABS) Using Breathing Mold Technology | COS23.0062 | |
12:15 | Sustainability Approach of SAP Application Management Service Solutions in the Field of Warehouse Management | COS23.0064 | |
12:30 | Ecological footprint analysis of tramway track structures | COS23.0072 | |
12:45 | "Green" tram tracks for the sustainability of the urban environment | COS23.0073 | |
14:45 | The impact of rail-wheel contact on the useful life of rails | COS23.0074 | |
15:00 | Investigation of the Environmental Safety Risks of Biodegradable and Compostable Polymers as sources of Microplastics in the light of the Effects on the Water-Soil Continuum | COS23.0078 | |
15:15 | The Effect of the Dam-Building Activity of the Eurasian Beaver (Castor fiber) on Changes in the Soil Moisture Conditions and Vegetation Associations of the Beaver Meadows in the Valley of Ablánc-Stream | COS23.0080 | |
15:30 | THE IMPACT OF CEMENT AGGREGATES ON THE FIRE RESISTANCE PROPERTIES OF CONCRETE AND ITS ECOLOGICAL FOOTPRINT | COS23.0089 | |
15:45 | Investigating the ecological footprint of deep mixing and exploring ways to achieve optimization | COS23.0093 | |
16:00 | Integrated Analysis and Assessment of the Hungarian Regions in Terms of Health Problems and Waste Management Challenges caused by Asbestos. | COS23.0095 | |
16:15 | Theoretical investigation of the effect of changes in some geometrical parameters from the point of view of the energetic behavior of the roller gearing gearbox | COS23.0104 | |
17:00 | GPS-based navigation and mobile base station of a mobile robot platform | COS23.0106 | |
17:15 | Car simulator study for the development of a Bring-Your-Own-Device (BYOD) dashboard concept | COS23.0122 | |
17:30 | Sustainability in Textile Manufacturing Processes by Waste Reduction: A Case Study from Bangladesh | COS23.0127 | |
17:45 | The Impact of Environmental Sustainability and Digitalisation on SMEs’ Financial Performance | COS23.0155 | |
18:00 | Identification for Remanufacturing of a Synchronous Reluctance Machine Considering the Circular Economy Conditions | COS23.0136 | |
18:15 | Local Scale Wind Regime Changes and their Consequences in Northern Transdanubia (Hungary) | COS23.0137 | |
18:30 | Detecting Anomalies in the FM Frequency Band Using Statistical Methods | COS23.0140 | |
14.10.2023. - Saturday | 9:40 | Use of AI in Operational Technology Networks and packet-based attacks detection | COS23.0143 |
9:55 | Hydrogen policy environment in the European Union, current status of policy uptake | COS23.0145 | |
10:10 | Smart hybrid energy management system in a passenger car | COS23.0134 | |
10:25 | Simulation of the water balance of a green/blue roof supporting an ecological cycle | COS23.0158 | |
10:40 | The Significance of Data Integration in Geotechnical Engineering: Mitigating Risks and Enhancing Damage Assessment of Expansive Soils | COS23.0161 | |
10:55 | Evaluation of pedestrians’ gaze behavior when crossing the road using eye camera | COS23.0168 | |
11:10 | Systematic Energy Optimization and Design of Process Alternatives for Separation of Quaternary Azeotropic Mixtures | COS23.0176 | |
11:25 | Localization and Multi-Level Techniques for the Method of Fundamental Solutions | COS23.0182 | |
11:40 | Urban Vulnerability and Earthquake Risks: Incorporating Structural, Geotechnical Considerations, and Sustainability | COS23.0188 | |
14:00 | Optimizing Topology of Structures Considering Fatigue-Resistance | COS23.0189 | |
14:15 | Advanced Numerical Simulation and Modeling of Welding Processes: Stochastic representation of parameters for Improved Fabrication | COS23.0190 | |
14:30 | Pavement Sustainability Implications of Different Lateral Wander Modes for Autonomous Trucks | COS23.0198 | |
14:45 | Carbon footprint of conventional and online alternatives of national scientific student conference in Hungary | COS23.0202 | |
15:00 | Energy management systems in smart cities: A review from the perspective of complex networks design. | COS23.0207 |
Sustainability and Food engineering & Agriculture
DAY | TIME | Sustainability and Food engineering & Agriculture | Paper ID |
---|---|---|---|
13.10.2023. - Friday | 10:45 | Review on the Contribution of Digital Solutions to Sustainable Dairy Farming | COS23.0009 |
11:00 | Yield Performance, Laying Behavior Traits and Egg Quality of a Crossbred Laying Hen in Alternative Housing Systems | COS23.0030 | |
11:15 | Managing the modern Holstein cow with a focus on sustainability and resilience | COS23.0041 | |
11:30 | Sustainable Development in the Sahel Region | COS23.0056 | |
11:45 | Some actualities and challenges in sustainable beef cattle breeding and husbandry | COS23.0060 | |
12:00 | Examination of the antimicrobial effect of different essential oils in case of foodborne pathogenic bacteria in a liver pâté type product | COS23.0063 | |
12:15 | Gene Expression of Peroxisome Proliferator-activated Receptor Gamma in Mangalica and Large White Pigs | COS23.0068 | |
12:30 | Challenges of Ecocentric Sustainable Development in Agriculture with Special Regard to the Internet of Things (IoT). | COS23.0085 | |
12:45 | The first in-deep pedigree analysis of repatriated Gyimes Racka sheep for a sustainable preservation of its genetic resource | COS23.0092 | |
14:45 | Sustainability Aspects of the Hungarian Horse Industry | COS23.0109 | |
15:00 | Environmental Assessment of Farm Sustainability – A Hungarian Case Study | COS23.0120 | |
15:15 | Beta-casein genotyping in dairy cow herds | COS23.0130 | |
15:30 | Examining the Sustainability Reporting Practices of Agricultural and Forestry Companies Operating in Hungary | COS23.0144 | |
15:45 | Examining the Evolution of Technological Conditions from the Point of View of the Application of Blockchain-based Data Management in Food Supply Chains | COS23.0150 | |
16:00 | Development history of the agglomeration in Győr - trends in land use of the agglomeration | COS23.0162 | |
16:15 | Remote sensing supported sustainable forest management | COS23.0201 | |
17:00 | Applicability of beech (Fagus sylvatica L.) leaf polyphenols as indicators for growth and acclimation and their potential contribution to sustainable forestry | COS23.0203 | |
17:15 | Experiences of fungal-pretreated poplar used in anaerobic digestion | COS23.0204 | |
17:30 | Utilization of forestry byproducts as a source of natural antioxidants from Hungarian forests | COS23.0205 | |
17:45 | The Role of Pollen Analysis in the Sustainable Development | COS23.0206 | |
18:00 | The Challenge of Mobilizing the Unused Wood Stock Reserve to Foster a Sustainable and Prosperous Hungarian Forest Industry | COS23.0200 |
Sustainability and Art & Design
Day | Time | Title | Paper ID |
---|---|---|---|
14.10.2023. - Saturday | 9:40 | Sustainability Factors in Industrial Robotic Systems | COS23.0020 |
9:55 | Sustainability and Music Pedagogy in the Light of the Kodály Principles | COS23.0075 | |
10:10 | Stair climbing aid devices as parts of sustainable healthcare | COS23.0084 |
Sustainability and Law, Political Science
DAY | Time | Sustainability and Law & Political science | Paper ID |
---|---|---|---|
13.10.2023. - Friday | 10:45 | Examining the Integrity of Climate Protection Goals and Climate Change Policy Objectives in the Policies of the European Union | COS23.0034 |
11:00 | Digital Child Protection in the Light of Sustainability | COS23.0082 | |
11:15 | Sustainability Objectives and Central Banks | COS23.0088 | |
11:30 | Financial consciousness as a driver for sustainability, in the context of SDGs | COS23.0090 | |
11:45 | Green Blockchains | COS23.0097 | |
12:00 | Sustainability of Election Security from a Multidisciplinary Approach | COS23.0099 | |
12:15 | The Role of Vocational Training in Conflict Management - Continuous and Sustainable Knowledge Development | COS23.0100 | |
12:30 | A tool for food security: the protection of genetic resources within the system of intellectual property rights | COS23.0181 | |
12:45 | |||
14:45 | Realization of Social Sustainability in the Property Pelations of Certain Economic Systems | COS23.0118 | |
15:00 | The Legal Meaning of Environmental Sustainability – Do the Ecological SDGs Have Legal Status? | COS23.0139 | |
15:15 | Sustainability in cultural heritage protection | COS23.0149 | |
15:30 | Sustainability issues in the Product Liability Directive - A legal economic analysis of development risk | COS23.0151 | |
15:45 | Sustainability in Public Finances Concerning Transfer Pricing in the EU | COS23.0153 | |
16:00 | Sustainable and Good Administration | COS23.0163 |
Sustainability and Social Science
Day | Time | Sustainability and social science | Paper ID |
---|---|---|---|
13.10.2023. - Friday | 17:30 | Examining the CSR Practice of Family-friendly Workplaces in the Light of Sustainability | COS23.0017 |
17:45 | Sustainability in Human Resources Management | COS23.0022 | |
18:00 | Environmental Sustainability and the First Demographic Dividend. The Case of Some Eastern African Countries. | COS23.0032 | |
18:15 | A Multidimensional Study of Energy Poverty in the European Union | COS23.0033 | |
18:30 | A Sustainable Model of Corporate Embeddedness: Navigating through a Fuzzy Concept | COS23.0040 | |
14.10.2023. - Saturday | 9:40 | Examination of the Ménfőcsanak district in terms of sustainability | COS23.0067 |
9:55 | Sustainable Internal Communication in Educational and Pedagogical Institutions | COS23.0070 | |
10:10 | Divided by Sustainability: Exploring the Elusive and Diverse Aspects of Zero Waste Consumption, a Hungarian Case Study | COS23.0094 | |
10:25 | How Consumers Accept Unmanned Smart Stores? – Introducing a Proposed Technology Acceptance Model | COS23.0102 | |
10:40 | Sustaining place identity with reference to theories and interview based empirical data from two farmstead settlements (tanya) in the Great Hungarian Plain. | COS23.0111 | |
10:55 | Examining the main factors of sustainability at Hungarian utility providers: an empirical research based on the OVHR-model | COS23.0129 | |
11:10 | Population Growth as a Primary Global Issue | COS23.0133 | |
11:25 | Examples for Social Sustainability in Szigetköz | COS23.0135 | |
11:40 | Examining Sustainable Consumption Behaviour in Alternative Wine Packaging - Bag-in-Box and Pouch Packaged Wines | COS23.0169 | |
11:55 | Cooperation and Sustainability in Last-mile Logistics Sector: Behavioral aspects of CEP Service Providers | COS23.0171 | |
12:10 | Sustaining place identity and attachment in scattered farmstead settlements (tanya) in the southern part of the Great Hungarian Plain. | COS23.0196 |
Sustainability and Teaching & Health
Day | Time | Sustainability and Teaching & Health | Paper ID |
---|---|---|---|
13.10.2023. - Friday | 10:45 | Opportunities for Informal Teaching and Learning in Teacher and Technical Education | COS23.0005 |
11:00 | Sustainable Eating Habits: Examining Beliefs, Attitudes, and Perceptions of Plant-based Diets among Hungarians | COS23.0010 | |
11:15 | Developing algorithmic thinking in a Hungarian Language Course: ICT and chatbots in teacher- education | COS23.0013 | |
11:30 | Environment and health - education for a health-conscious lifestyle | COS23.0018 | |
11:45 | Role of science centres in the field of Sustainability | COS23.0026 | |
12:00 | Sustainable vocational training | COS23.0027 | |
12:15 | A Central and Eastern European example of university -as an institution - aspects of the interpretation of sustainability | COS23.0049 | |
12:30 | Sustainability in folk culture Opportunities of the use of folk knowledge and experience nowadays | COS23.0059 | |
12:45 | |||
14:45 | Pedagogical Innovation for Sustainable Higher Education Initial findings of a new training programme for higher education teachers | COS23.0061 | |
15:00 | The sustainable contribution of artificial intelligence to higher education - results of a pilot study | COS23.0141 | |
15:15 | Strengthening the training of district nurses by integrating interdisciplinary knowledge of sustainability | COS23.0105 | |
15:30 | The potential role of the coach in an environmentally conscious lifestyle | COS23.0131 | |
15:45 | An Obstacle to Sustainable and Circular Economic Thinking: How Does Mathematical Anxiety Affect Managerial Decisions? | COS23.0083 | |
16:00 | Sustainability opportunities and barriers at universities, development of a sustainable university environment | COS23.0146 | |
16:15 | Opportunities of education for sustainability in a complex project in Szigetköz | COS23.0148 | |
16:30 | András Halbritter, Borbála Hanusz, Status Report of School Gardens in Hungary | COS23.0185 | |
16:45 | Quality education and digitization efforts for sustainable development | COS23.0187 |
Sustainability and Architecture & Transportation
Day | Time | Sustainabilty and Architecture & Transportation | Paper |
---|---|---|---|
13.10.2023. - Friday | 10:45 | A Holistic Framework to Prioritizing Building Interventions for Sustainable and Resilient Construction in Seismic-Prone Regions | COS23.0001 |
11:00 | Structural optimization of a steel frame for sustainability – a case study | COS23.0003 | |
11:15 | Application of parametric design and artificial intelligence in energy analysis of buildings | COS23.0004 | |
11:30 | The railway as a sustainable heritage | COS23.0008 | |
11:45 | Web-based map service connected to ROS2 robot network | COS23.0011 | |
12:00 | Role of information (Internet) in the route choice at sustainable urban public transport | COS23.0055 | |
12:15 | Road Safety and Sustainability: A Comparison of Country Rankings | COS23.0071 | |
12:30 | Treno di notte Greta Thunberg: the meaning of sustainability in the overnight rail passenger market – A case study on the route Hungary – Italy | COS23.0101 | |
12:45 | Technological and Environmental Challenges of On-Demand Transportation Systems: a Systematic Literature Review | COS23.0124 | |
14:45 | Sustainability Aspects of On-Demand Public Transportation from Customer Perspective | COS23.0125 | |
15:00 | Sustainability assessment of Hungarian cycling infrastructure investments | COS23.0152 | |
15:15 | The Realization of a Circular Economy in the Construction Industry and its Adaptation to EU Standards in Hungary | COS23.0156 | |
15:30 | Evaluating the fuel consumption rates based on rising travel demands generated by Autonomous Vehicles | COS23.0166 | |
15:45 | Age-friendly Transport: Traffic Safety for All | COS23.0173 | |
16:00 | Introducing the Walkability Index, an index that measures the walkability of public spaces | COS23.0178 | |
16:15 | Influence of driver and pedestrian interaction on road capacity at unsignalized pedestrian crossings in Sopron | COS23.0179 | |
17:00 | Identifying Driver Behaviors Contributing to Road Safety Among Different Modes at Road Junctions, Peri-Urban Areas, Thailand | COS23.0180 | |
17:15 | Renewing vs Rebuilding Preservation of Historic Buildings as a Tool of Sustainability | COS23.0193 | |
17:30 | Conflict analysis of pedestrian-vehicle interactions | COS23.0192 | |
17:45 | Integration of the SECAP method in sustainable brownfield rehabilitation planning | COS23.0043 | |
18:00 | IMPACT OF DIFFERENT RAINFALL INTENSITY AND DURATION ON FLASHFLOOD EVENTS ON A STEEP-SLOPED UNGAGED WATERSHED | COS23.0042 | |
18:15 | The 15-minute City - Sustainable Transformation of Modernist Urban Housing Estates | COS23.0091 | |
18:30 | Sustainability in railways – a review | COS23.0002 |